Admission Prices
29 January 2026
ADMISSION PRICES
30/01/2026
| Standard | Recline | |||
Ticket Type |
Before 5pm | After 5pm | Before 5pm | After 5pm |
| Adult (age 15+) Weekdays | €10.50 | €13.30 | €11.70 | €14.50 |
| Adult Sat/Sun/Bank & Public Holidays | €12.15 | €13.30 | €13.35 | €14.50 |
| Child (up to age 14) | €10.50 | €10.50 | €11.70 | €11.70 |
| Family Ticket 4 (2 Adults 2 Kids or 1 Adult 3 Kids, Maximum 2 adults)* | €38.60 | €42.00 | €43.40 | €46.80 |
| Extra Family Ticket | €9.65 | €10.50 | €10.85 | €11.70 |
| OAP from | €10.40 | €10.80 | €11.60 | €12.00 |
| Student (available at box office only with Valid Student Card) | €10.40 | €11.70 | €11.60 | €12.90 |
KIDS KORNER* SATURDAY/SUNDAY (BANK HOLS) |
Standard | Recline | ||
| Adult ( 1 Free with every paying child) | €10.75 | €13.15 | ||
| Additional Adult | €9.45 | €10.65 | ||
| Child (from 18mths to 14) | €9.45 | €10.65 | ||
| Standard | Recline | |||
Promotions* NEW |
Before 5pm | After 5pm | Before 5pm | After 5pm |
| Silver Screen Mondays (OAP Age 60+ Ticket) *NEW | €8.30 | €8.30 | €9.50 | €9.50 |
| Take Two Tuesdays (Admissions for 2 people) | €15.00 | €15.00 | €17.40 | €17.40 |
| Student Saver Wednesdays (ID REQUIRED) * NEW | €8.30 | €8.30 | €9.50 | €9.50 |
| Reel Deal Thursdays *NEW | €8.30 | €8.30 | €9.50 | €9.50 |
Please see sepcific events for additional pricing.
Family Ticket after 5pm available only up to 7.30pm and for 12A, PG and G movies only
Children under the age of 13 must be accompanied by a parent/guardian over 18
3D Glasses sold separately in shop for €1.00
Booking Fee Charged at €0.50 per ticket
ALL TICKETS NON REFUNDABLE
The management and staff of The Reel Picture reserve the right to refuse admission.